
Main Page
| Event Schedule | Racer
Stats | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2009 Point Standings
2009 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Robert Grangrade | 80 | 40 | 48 | 50 | 23 | 14 | 255 | ||||
| 2 | Jim Sobczynski | 43 | 52 | 29 | 79 | 40 | 10 | 253 | ||||
| 3 | David Pitera | 30 | 70 | 76 | 20 | 20 | 10 | 226 | ||||
| 4 | Victor Sibilla | 32 | 36 | 37 | 38 | 65 | 10 | 218 | ||||
| 5*tie | Ray Bondy | 30 | 60 | 40 | 40 | 20 | 11 | 201 | ||||
| 5*tie | Scott Hess | 34 | 0 | 20 | 60 | 77 | 10 | 201 | ||||
| 7 | Jack Dyer | 50 | 40 | 20 | 31 | 38 | 12 | 191 | ||||
| 8*tie | Henry Leyba | 60 | 30 | 60 | 20 | 20 | 0 | 190 | ||||
| 8*tie | Robert Sibilla | 40 | 29 | 0 | 55 | 56 | 10 | 190 | ||||
| 10 | Sam Ehret | 30 | 40 | 33 | 30 | 40 | 0 | 173 | ||||
| 11*tie | David Hrbal | 37 | 30 | 20 | 20 | 42 | 10 | 159 | ||||
| 11*tie | Jules Napoleon | 20 | 24 | 32 | 40 | 30 | 13 | 159 | ||||
| 13 | Steve Johns | 0 | 40 | 51 | 30 | 20 | 16 | 157 | ||||
| 14 | Richard Church | 28 | 23 | 55 | 32 | 0 | 18 | 156 | ||||
| 15 | Marvin Herbold | 20 | 21 | 50 | 20 | 24 | 19 | 154 | ||||
| 16 | Kim Zimmerman | 0 | 30 | 24 | 57 | 20 | 17 | 148 | ||||
| 17 | Daniel Olszewski | 20 | 20 | 20 | 23 | 39 | 10 | 132 | ||||
| 18 | Marc Ocampo | 25 | 27 | 20 | 24 | 0 | 15 | 111 | ||||
| 19 | Bill Oxford | 21 | 35 | 30 | 0 | 0 | 10 | 96 | ||||
| 20 | David Gill | 26 | 20 | 0 | 26 | 20 | 0 | 92 | ||||
| 21 | Eric Hasemann | 40 | 20 | 0 | 0 | 31 | 0 | 91 | ||||
| 22*tie | Geoffrey Kerbel | 70 | 10 | 0 | 0 | 0 | 0 | 80 | ||||
| 22*tie | Lin Smith | 50 | 20 | 10 | 0 | 0 | 0 | 80 | ||||
| 24*tie | Evan Andrade | 20 | 0 | 30 | 0 | 0 | 0 | 50 | ||||
| 24*tie | Jody Goff | 30 | 0 | 20 | 0 | 0 | 0 | 50 | ||||
| 24*tie | John Leslie | 20 | 0 | 30 | 0 | 0 | 0 | 50 | ||||
| 27 | Gene Fleetwood | 29 | 0 | 0 | 20 | 0 | 0 | 49 | ||||
| 28*tie | Cole Briggs | 0 | 0 | 0 | 40 | 0 | 0 | 40 | ||||
| 28*tie | Butch Gray | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
| 28*tie | Larry Pittenger | 0 | 0 | 0 | 30 | 0 | 10 | 40 | ||||
| 31*tie | Johnny Burke | 0 | 0 | 0 | 30 | 0 | 0 | 30 | ||||
| 31*tie | Robert Kohn | 10 | 0 | 0 | 20 | 0 | 0 | 30 | ||||
| 31*tie | Sean Kriner | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
| 31*tie | Sean Kriner II | 30 | 0 | 0 | 0 | 0 | 0 | 30 | ||||
| 31*tie | David Meissner | 0 | 0 | 0 | 30 | 0 | 0 | 30 | ||||
| 36 | Josh Edwards | 0 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| 37*tie | Bill Coniam | 0 | 0 | 0 | 0 | 0 | 20 | 20 | ||||
| 37*tie | Stanley Hanson | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 37*tie | JoAnn Lovett | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 37*tie | Chip Moore | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 37*tie | Donald Phelps | 0 | 20 | 0 | 0 | 0 | 0 | 20 | ||||
| 37*tie | Michael Powell | 0 | 0 | 10 | 10 | 0 | 0 | 20 | ||||
| 37*tie | Anthony Pranzo | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 37*tie | David Trammell | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 45*tie | James Chapman | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
| 45*tie | Dale Schroeder | 10 | 0 | 0 | 0 | 0 | 0 | 10 | ||||
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Sharyl Ann Gill | 37 | 40 | 37 | 68 | 62 | 19 | 263 | ||||
| 2 | Nik Downing | 66 | 26 | 62 | 33 | 58 | 17 | 262 | ||||
| 3 | John Schurr | 25 | 32 | 50 | 39 | 43 | 10 | 199 | ||||
| 4 | Mike Zimmerman | 30 | 55 | 26 | 44 | 31 | 10 | 196 | ||||
| 5 | Jim Wade | 30 | 43 | 25 | 25 | 44 | 16 | 183 | ||||
| 6 | Rob Papineau | 33 | 29 | 49 | 22 | 30 | 10 | 173 | ||||
| 7 | Marv Davis | 44 | 38 | 34 | 27 | 25 | 0 | 168 | ||||
| 8 | Matthew Bong | 0 | 64 | 21 | 0 | 29 | 20 | 134 | ||||
| 9 | George Lewis | 0 | 0 | 20 | 60 | 20 | 18 | 118 | ||||
| 10 | Debra Carter | 28 | 27 | 33 | 20 | 0 | 0 | 108 | ||||
| 11 | Scott Kilbourn | 0 | 0 | 58 | 36 | 0 | 10 | 104 | ||||
| 12 | Eddie Brown | 49 | 0 | 0 | 0 | 20 | 0 | 69 | ||||
| 13*tie | Murray Hawker | 52 | 0 | 0 | 0 | 0 | 0 | 52 | ||||
| 13*tie | Patrick Jackson | 21 | 21 | 10 | 0 | 0 | 0 | 52 | ||||
| 15 | Scott Hall | 0 | 20 | 20 | 10 | 0 | 0 | 50 | ||||
| 16 | Cliff Prewitt | 0 | 0 | 0 | 10 | 36 | 0 | 46 | ||||
| 17 | Phil Dion | 0 | 0 | 0 | 10 | 30 | 0 | 40 | ||||
| 18 | Dennis Berube | 0 | 0 | 0 | 0 | 37 | 0 | 37 | ||||
| 19*tie | Doug Fleetwood | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 19*tie | Joe Howard | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
| 19*tie | Terry O'Donnell | 20 | 0 | 0 | 0 | 0 | 0 | 20 | ||||
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Rob Grangrade | Geoffrey Kerbel |
|
Race #2 |
Dave Pitera | Ray Bondy |
|
Race #3 |
Dave Pitera | Henry Leyba |
|
Race #4 |
Bill Coniam | Jim Sobczynski |
|
Race #5 |
Scott Hess | Vic Sibilla |
|
Race #6 |
n/a | n/a |
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
|
Race #10 |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Nik Downing | Murray Hawker |
|
Race #2 |
Matt Bong | Mike Zimmerman |
|
Race #3 |
Nik Downing | Scott Kilbourn |
|
Race #4 |
Sharyl Gill | George Lewis |
|
Race #5 |
Sharyl Gill | Nik Downing |
|
Race #6 |
n/a | n/a |
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
| Race #12 |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2008 Metzler
Consulting & Web Design. All rights reserved. Do not duplicate or redistribute
in any form.