
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2011 Point Standings
2011 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Drop 1 | Drop 2 | Bonus | Final Total |
| 1 | Tibor Kadar | 80 | 37 | 70 | 36 | 80 | 66 | 0 | 88 | 0 | 57 | 36 | 89 | 0 | 0 | 30 | 669 |
| 2 | Richard Church | 40 | 20 | 36 | 80 | 29 | 40 | 0 | 32 | 46 | 70 | 40 | 45 | 0 | 20 | 35 | 493 |
| 3 | Kim Zimmerman | 30 | 43 | 50 | 71 | 45 | 40 | 0 | 23 | 0 | 20 | 68 | 41 | 0 | 0 | 30 | 461 |
| 4 | David Pitera | 30 | 50 | 62 | 20 | 30 | 50 | 0 | 56 | 30 | 24 | 37 | 48 | 0 | 20 | 35 | 452 |
| 5 | Scott Hess | 50 | 20 | 24 | 40 | 20 | 80 | 0 | 20 | 28 | 40 | 50 | 60 | 0 | 20 | 35 | 447 |
| 6 | Paul Sanders | 22 | 20 | 40 | 20 | 50 | 50 | 0 | 40 | 40 | 30 | 70 | 27 | 0 | 20 | 35 | 424 |
| 7 | Victor Sibilla | 80 | 60 | 30 | 20 | 24 | 20 | 0 | 30 | 0 | 20 | 40 | 40 | 0 | 0 | 30 | 394 |
| 8 | Marc Ocampo | 20 | 76 | 23 | 20 | 40 | 30 | 0 | 20 | 57 | 22 | 20 | 33 | 0 | 20 | 35 | 376 |
| 9 | Rich Lash | 30 | 21 | 38 | 50 | 20 | 24 | 0 | 57 | 0 | 30 | 51 | 22 | 0 | 0 | 30 | 373 |
| 10 | Daniel Olszewski | 31 | 30 | 20 | 20 | 31 | 20 | 0 | 30 | 45 | 40 | 10 | 60 | 0 | 10 | 35 | 362 |
| 11 | Robert Sibilla | 45 | 20 | 40 | 20 | 20 | 40 | 0 | 40 | 30 | 20 | 40 | 24 | 0 | 20 | 35 | 354 |
| 12 | Tim Vargas | 36 | 35 | 41 | 30 | 30 | 20 | 0 | 20 | 30 | 30 | 30 | 30 | 0 | 20 | 35 | 347 |
| 13 | Ray Bondy | 20 | 54 | 27 | 45 | 27 | 49 | 0 | 20 | 21 | 23 | 25 | 0 | 0 | 0 | 30 | 341 |
| 14 | Jack Dyer | 20 | 20 | 40 | 30 | 20 | 30 | 0 | 30 | 43 | 26 | 39 | 20 | 0 | 20 | 35 | 333 |
| 15*tie | Jay Thompson | 30 | 20 | 25 | 20 | 33 | 20 | 0 | 34 | 0 | 50 | 30 | 40 | 0 | 0 | 30 | 332 |
| 15*tie | Jessica Young | 30 | 30 | 20 | 43 | 0 | 20 | 0 | 30 | 60 | 25 | 24 | 20 | 0 | 0 | 30 | 332 |
| 17 | Zack Taylor | 40 | 20 | 20 | 57 | 70 | 38 | 0 | 25 | 0 | 41 | 0 | 20 | 0 | 0 | 0 | 331 |
| 18 | Larry Pittenger | 29 | 40 | 0 | 48 | 40 | 51 | 0 | 71 | 0 | 30 | 0 | 10 | 0 | 0 | 0 | 319 |
| 19 | Bill Carlson | 27 | 20 | 30 | 20 | 28 | 20 | 0 | 20 | 39 | 29 | 30 | 26 | 0 | 20 | 35 | 304 |
| 20 | John Cailey | 43 | 20 | 20 | 34 | 0 | 20 | 0 | 40 | 32 | 20 | 10 | 20 | 0 | 0 | 30 | 289 |
| 21 | Mark Ocampo Jr | 20 | 20 | 20 | 20 | 20 | 27 | 0 | 30 | 20 | 30 | 10 | 20 | 0 | 10 | 35 | 262 |
| 22 | Jeff Bierl | 40 | 0 | 30 | 20 | 20 | 0 | 0 | 20 | 20 | 20 | 30 | 30 | 0 | 0 | 0 | 230 |
| 23 | Sam Ehret | 20 | 30 | 20 | 40 | 26 | 35 | 0 | 20 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 221 |
| 24 | Gene Fleetwood | 20 | 42 | 30 | 20 | 30 | 40 | 0 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 212 |
| 25 | Rick Unterseh | 30 | 20 | 29 | 0 | 60 | 20 | 0 | 0 | 0 | 40 | 12 | 0 | 0 | 0 | 0 | 211 |
| 26 | Rick Feaster | 0 | 88 | 0 | 32 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 210 |
| 27 | Michael DiGregorio | 60 | 20 | 20 | 29 | 20 | 30 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 199 |
| 28 | Joe Guerin | 0 | 30 | 40 | 30 | 20 | 40 | 0 | 20 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 190 |
| 29 | Brian Seligmiller | 0 | 30 | 60 | 20 | 20 | 23 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 |
| 30 | Terry McGovern | 0 | 40 | 30 | 30 | 0 | 10 | 0 | 20 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 170 |
| 31 | Steve Johns | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 60 | 34 | 20 | 0 | 30 | 0 | 0 | 0 | 164 |
| 32 | Colby Claflin | 0 | 20 | 0 | 0 | 30 | 20 | 0 | 40 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 150 |
| 33 | Ralph Reynolds | 0 | 30 | 20 | 0 | 20 | 22 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 142 |
| 34 | Donald Phelps | 0 | 20 | 20 | 20 | 30 | 20 | 0 | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 140 |
| 35 | Bill Coniam | 24 | 20 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 28 | 20 | 0 | 0 | 0 | 0 | 122 |
| 36 | Henry Leyba | 10 | 0 | 0 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 30 | 20 | 0 | 0 | 0 | 120 |
| 37 | Dale Schroeder | 20 | 40 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 38*tie | Howard Devore | 0 | 39 | 0 | 20 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 |
| 38*tie | Eric Mageary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 30 | 10 | 20 | 0 | 0 | 0 | 109 |
| 40*tie | Jason Wieck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 100 |
| 40*tie | Henry Zacharias | 20 | 20 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 42 | Tim Hinton | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 23 | 30 | 0 | 0 | 0 | 93 |
| 43*tie | Tim DeBrocke | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 90 |
| 43*tie | Mike Newman | 20 | 30 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 45 | Craig Bonhoff | 58 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
| 46 | Dana Irvin | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 82 |
| 47 | Casey Robinson | 20 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 48 | Matt Bong | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 49*tie | Greg Dix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 49*tie | Corey Hurley | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 49*tie | Bill Oxford | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 52 | Rich Roeder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Drop 1 | Drop 2 | Bonus | Final Total |
| 1 | Mike Zimmerman | 30 | 60 | 45 | 70 | 50 | 69 | 0 | 40 | 0 | 66 | 59 | 56 | 0 | 0 | 30 | 575 |
| 2 | Sharyl Ann Gill | 48 | 67 | 38 | 26 | 38 | 26 | 0 | 27 | 0 | 52 | 14 | 28 | 0 | 0 | 30 | 394 |
| 3 | Chris Munson | 39 | 28 | 0 | 37 | 26 | 42 | 0 | 46 | 30 | 40 | 27 | 45 | 0 | 0 | 30 | 390 |
| 4 | John Schurr | 37 | 45 | 69 | 38 | 25 | 60 | 0 | 34 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 372 |
| 5 | Butch Warner | 50 | 46 | 40 | 29 | 0 | 27 | 0 | 68 | 0 | 25 | 0 | 50 | 0 | 0 | 0 | 335 |
| 6 | Rob Papineau | 25 | 31 | 24 | 0 | 24 | 20 | 0 | 22 | 56 | 20 | 40 | 29 | 0 | 0 | 30 | 321 |
| 7 | Terry O'Donnell | 26 | 22 | 21 | 0 | 22 | 25 | 0 | 20 | 45 | 20 | 33 | 21 | 0 | 0 | 30 | 285 |
| 8 | Steve Akey | 0 | 23 | 22 | 15 | 23 | 28 | 0 | 20 | 29 | 31 | 25 | 23 | 0 | 0 | 30 | 269 |
| 9 | Austyn Downing | 0 | 0 | 0 | 0 | 67 | 34 | 0 | 10 | 0 | 23 | 20 | 67 | 0 | 0 | 0 | 221 |
| 10 | Andy Dawson | 24 | 34 | 36 | 0 | 0 | 21 | 0 | 23 | 37 | 20 | 0 | 22 | 0 | 0 | 0 | 217 |
| 11*tie | Phil Dion | 0 | 29 | 23 | 10 | 0 | 40 | 0 | 0 | 0 | 0 | 18 | 30 | 0 | 0 | 0 | 150 |
| 11*tie | Jim Wade | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 25 | 38 | 24 | 40 | 10 | 0 | 0 | 0 | 150 |
| 13 | Dennis Berube | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 108 |
| 14 | Jeff Taylor | 0 | 30 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 15 | Tom Nickels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 78 |
| 16 | Butch Steinebach | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| 17 | Jim Comber | 0 | 0 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 18 | Tim Nickels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 |
| 19 | Marv Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 34 |
| 20*tie | Brian Fritz | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 20*tie | Matt Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| 22*tie | David Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 22*tie | John (Popo) Taylor | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Tibor Kadar | Vic Sibilla |
|
Race #2 |
Rick Feaster | Marc Ocampo |
|
Race #3 |
Rick Feaster | Tibor Kadar |
|
Race #4 |
Richard Church | Kim Zimmerman |
|
Race #5 |
Tibor Kadar | Zach Taylor |
|
Race #6 |
Scott Hess | Eric Mageary |
|
Race #7 |
Cancelled | |
|
Race #8 |
Tibor Kadar | Larry Pittenger |
|
Race #9 |
Tom Payton | Tom Hagle |
|
Race #10 |
Richard Church |
Jason Wieck |
| Race #11 | Paul Sanders | Kim Zimmerman |
| Race #12 | Tibor Kadar | Tim Debrocke |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Butch Warner | Sharyl Gill |
|
Race #2 |
Sharyl Gill | Mike Zimmerman |
|
Race #3 |
John Schurr | Butch Steinebach |
|
Race #4 |
Mike Zimmerman | Austyn Downing |
|
Race #5 |
Austyn Downing | Jim Wade |
|
Race #6 |
Mike Zimmerman | John Schurr |
|
Race #7 |
Cancelled | |
|
Race #8 |
Butch Warner | Tom Nickels |
|
Race #9 |
Rob Papineau | Terry O'Donnell |
| Race #10 | Mike Zimmerman | Sharyl Gill |
| Race #11 | Mark Lelonde | Mike Zimmerman |
| Race #12 | Austyn Downing | Mike Zimmerman |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2012 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.