
Main Page
| Event Schedule | Racer
Stats | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2009 Final Point Standings
2009 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dropped Race | Bonus Points Awarded | Total |
| 1 | Robert Grangrade | 80 | 40 | 48 | 50 | 23 | 14 | 73 | 76 | 20 | 40 | 14 | 30 | 480 |
| 2 | Jim Sobczynski | 43 | 52 | 29 | 79 | 40 | 10 | 50 | 55 | 28 | 43 | 10 | 30 | 449 |
| 3 | Victor Sibilla | 32 | 36 | 37 | 38 | 65 | 10 | 41 | 50 | 47 | 27 | 10 | 30 | 403 |
| 4 | Ray Bondy | 30 | 60 | 40 | 40 | 20 | 11 | 50 | 14 | 30 | 70 | 11 | 30 | 384 |
| 5 | David Pitera | 30 | 70 | 76 | 20 | 20 | 10 | 20 | 23 | 21 | 50 | 10 | 30 | 360 |
| 6 | Scott Hess | 34 | 0 | 20 | 60 | 77 | 10 | 20 | 30 | 50 | 24 | 0 | 0 | 325 |
| 7*tie | Sam Ehret | 30 | 40 | 33 | 30 | 40 | 0 | 50 | 38 | 20 | 30 | 0 | 0 | 311 |
| 7*tie | Marvin Herbold | 20 | 21 | 50 | 20 | 24 | 19 | 60 | 30 | 30 | 26 | 19 | 30 | 311 |
| 9 | Kim Zimmerman | 0 | 30 | 24 | 57 | 20 | 17 | 38 | 60 | 32 | 29 | 0 | 0 | 307 |
| 10 | Henry Leyba | 60 | 30 | 60 | 20 | 20 | 0 | 20 | 30 | 25 | 40 | 0 | 0 | 305 |
| 11*tie | Jack Dyer | 50 | 40 | 20 | 31 | 38 | 12 | 20 | 30 | 20 | 20 | 12 | 30 | 299 |
| 11*tie | Jules Napoleon | 20 | 24 | 32 | 40 | 30 | 13 | 30 | 50 | 30 | 10 | 10 | 30 | 299 |
| 13 | Richard Church | 28 | 23 | 55 | 32 | 0 | 18 | 20 | 21 | 26 | 60 | 0 | 0 | 283 |
| 14 | Steve Johns | 0 | 40 | 51 | 30 | 20 | 16 | 36 | 30 | 33 | 20 | 0 | 0 | 276 |
| 15 | Marc Ocampo | 25 | 27 | 20 | 24 | 0 | 15 | 27 | 37 | 50 | 50 | 0 | 0 | 275 |
| 16 | Robert Sibilla | 40 | 29 | 0 | 55 | 56 | 10 | 20 | 10 | 20 | 22 | 0 | 0 | 262 |
| 17 | Bill Oxford | 21 | 35 | 30 | 0 | 0 | 10 | 34 | 0 | 40 | 88 | 0 | 0 | 258 |
| 18 | David Hrbal | 37 | 30 | 20 | 20 | 42 | 10 | 20 | 30 | 30 | 0 | 0 | 0 | 239 |
| 19 | Daniel Olszewski | 20 | 20 | 20 | 23 | 39 | 10 | 30 | 19 | 14 | 20 | 10 | 30 | 235 |
| 20 | Paul Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 40 | 80 | 40 | 0 | 0 | 189 |
| 21 | Tibor Kadar | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 49 | 30 | 0 | 0 | 114 |
| 22 | David Gill | 26 | 20 | 0 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 |
| 23 | Eric Hasemann | 40 | 20 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| 24 | Tim DeBrocke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 30 | 0 | 0 | 90 |
| 25 | Bill Coniam | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 0 | 31 | 0 | 0 | 83 |
| 26*tie | Geoffrey Kerbel | 70 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 26*tie | Lin Smith | 50 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 28 | Michael Powell | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 20 | 0 | 35 | 0 | 0 | 75 |
| 29*tie | Fran Nevlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 0 | 60 |
| 29*tie | Larry Pittenger | 0 | 0 | 0 | 30 | 0 | 10 | 0 | 0 | 0 | 20 | 0 | 0 | 60 |
| 31*tie | Evan Andrade | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 31*tie | Jody Goff | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 31*tie | John Leslie | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 31*tie | David Meissner | 0 | 0 | 0 | 30 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 |
| 35 | Gene Fleetwood | 29 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 36*tie | Cole Briggs | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 36*tie | Butch Gray | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 36*tie | Joe Guerin | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 40 |
| 36*tie | JoAnn Lovett | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 40 |
| 40*tie | Johnny Burke | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 40*tie | Robert Kohn | 10 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 40*tie | Sean Kriner | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 40*tie | Sean Kriner II | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 40*tie | David Trammell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 30 |
| 45 | Josh Edwards | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 46 | Rick Unterseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| 47*tie | Bill Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 47*tie | Joe Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 47*tie | Stanley Hanson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 47*tie | Rich Lash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 20 |
| 47*tie | Chip Moore | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 47*tie | Donald Phelps | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 47*tie | Anthony Pranzo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 54*tie | James Chapman | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 54*tie | Dale Schroeder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Dropped Race | Bonus Points Awarded | Total |
| 1 | Mike Zimmerman | 30 | 55 | 26 | 44 | 31 | 10 | 64 | 50 | 79 | 62 | 10 | 30 | 471 |
| 2 | Nik Downing | 66 | 26 | 62 | 33 | 58 | 17 | 40 | 68 | 48 | 28 | 17 | 30 | 459 |
| 3 | Sharyl Ann Gill | 37 | 40 | 37 | 68 | 62 | 19 | 35 | 50 | 23 | 34 | 19 | 30 | 416 |
| 4 | John Schurr | 25 | 32 | 50 | 39 | 43 | 10 | 47 | 26 | 21 | 55 | 10 | 30 | 368 |
| 5 | Jim Wade | 30 | 43 | 25 | 25 | 44 | 16 | 22 | 37 | 26 | 40 | 16 | 30 | 322 |
| 6 | Rob Papineau | 33 | 29 | 49 | 22 | 30 | 10 | 36 | 35 | 25 | 23 | 10 | 30 | 312 |
| 7 | Marv Davis | 44 | 38 | 34 | 27 | 25 | 0 | 0 | 19 | 0 | 49 | 0 | 0 | 236 |
| 8 | George Lewis | 0 | 0 | 20 | 60 | 20 | 18 | 29 | 14 | 40 | 20 | 0 | 0 | 221 |
| 9 | Matthew Bong | 0 | 64 | 21 | 0 | 29 | 20 | 23 | 0 | 34 | 26 | 0 | 0 | 217 |
| 10 | Scott Kilbourn | 0 | 0 | 58 | 36 | 0 | 10 | 58 | 0 | 0 | 27 | 0 | 0 | 189 |
| 11 | Debra Carter | 28 | 27 | 33 | 20 | 0 | 0 | 21 | 0 | 22 | 0 | 0 | 0 | 151 |
| 12 | Eddie Brown | 49 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 |
| 13*tie | Murray Hawker | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 13*tie | Patrick Jackson | 21 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| 15*tie | Scott Hall | 0 | 20 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 15*tie | Mike Theulen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 30 | 0 | 0 | 50 |
| 17 | Cliff Prewitt | 0 | 0 | 0 | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 |
| 18 | Phil Dion | 0 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 19*tie | Dennis Berube | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 19*tie | Tom Nickels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 37 |
| 21 | Terry O'Donnell | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 30 |
| 22*tie | Doug Fleetwood | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 22*tie | Joe Howard | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Rob Grangrade | Geoffrey Kerbel |
|
Race #2 |
Dave Pitera | Ray Bondy |
|
Race #3 |
Dave Pitera | Henry Leyba |
|
Race #4 |
Bill Coniam | Jim Sobczynski |
|
Race #5 |
Scott Hess | Vic Sibilla |
|
Race #6 |
n/a | n/a |
|
Race #7 |
Rob Grangrade | Marvin Herbold |
|
Race #8 |
Rob Grangrade | Kim Zimmerman |
|
Race #9 |
Paul Sanders | Tim Debrocke |
|
Race #10 |
Bill Oxford | Ray Bondy |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Nik Downing | Murray Hawker |
|
Race #2 |
Matt Bong | Mike Zimmerman |
|
Race #3 |
Nik Downing | Scott Kilbourn |
|
Race #4 |
Sharyl Gill | George Lewis |
|
Race #5 |
Sharyl Gill | Nik Downing |
|
Race #6 |
n/a | n/a |
|
Race #7 |
Mike Zimmerman | Scott Kilbourn |
|
Race #8 |
Nik Downing | Mike Zimmerman |
|
Race #9 |
Mike Zimmerman | Kody Robinson |
| Race #10 | Mike Zimmerman | John Schurr |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2008 Metzler
Consulting & Web Design. All rights reserved. Do not duplicate or redistribute
in any form.