
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2008 Point Standings
2008 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Drop | Total-Drop | Bonus | Total-Drop+Bonus |
| 1 | Travis Wallace | 0 | 80 | 26 | 70 | 0 | 80 | 67 | 0 | 70 | 27 | 88 | 38 | 546 | 0 | 546 | 0 | 546 |
| 2 | David Pitera | 18 | 40 | 30 | 50 | 49 | 30 | 30 | 0 | 30 | 70 | 40 | 43 | 430 | 18 | 412 | 35 | 447 |
| 3 | Richard Church | 10 | 50 | 80 | 30 | 30 | 30 | 30 | 0 | 22 | 50 | 40 | 20 | 392 | 10 | 382 | 35 | 417 |
| 4 | Jack Dyer | 15 | 30 | 30 | 28 | 20 | 30 | 59 | 0 | 60 | 30 | 20 | 69 | 391 | 15 | 376 | 35 | 411 |
| 5 | Victor Sibilla | 10 | 26 | 20 | 45 | 40 | 29 | 30 | 0 | 50 | 30 | 67 | 30 | 377 | 10 | 367 | 35 | 402 |
| 6 | Steve Johns | 16 | 30 | 28 | 30 | 20 | 62 | 20 | 0 | 50 | 50 | 49 | 20 | 375 | 16 | 359 | 35 | 394 |
| 7 | Gene Fleetwood | 10 | 35 | 30 | 30 | 28 | 20 | 80 | 0 | 30 | 40 | 30 | 20 | 353 | 10 | 343 | 35 | 378 |
| 8 | Greg Fleetwood | 10 | 21 | 29 | 40 | 50 | 21 | 30 | 0 | 81 | 20 | 24 | 25 | 351 | 10 | 341 | 35 | 376 |
| 9 | Geoffrey Kerbel | 13 | 30 | 55 | 50 | 0 | 48 | 0 | 0 | 34 | 68 | 20 | 44 | 362 | 0 | 362 | 0 | 362 |
| 10 | Jules Napoleon | 10 | 20 | 20 | 20 | 26 | 40 | 70 | 0 | 28 | 20 | 30 | 50 | 334 | 10 | 324 | 35 | 359 |
| 11 | Donald Phelps | 10 | 20 | 40 | 40 | 64 | 37 | 20 | 0 | 20 | 39 | 21 | 20 | 331 | 10 | 321 | 35 | 356 |
| 12 | Marc Ocampo | 20 | 40 | 70 | 20 | 20 | 20 | 30 | 0 | 20 | 36 | 26 | 37 | 339 | 20 | 319 | 35 | 354 |
| 13 | Eric Hasemann | 10 | 20 | 40 | 40 | 30 | 76 | 20 | 0 | 26 | 25 | 20 | 21 | 328 | 10 | 318 | 35 | 353 |
| 14 | Kim Zimmerman | 0 | 30 | 20 | 20 | 23 | 50 | 25 | 0 | 45 | 22 | 35 | 22 | 292 | 0 | 292 | 30 | 322 |
| 15 | David Hrbal | 10 | 30 | 20 | 20 | 32 | 40 | 20 | 0 | 30 | 30 | 30 | 20 | 282 | 10 | 272 | 35 | 307 |
| 16 | Henry Leyba | 10 | 40 | 20 | 30 | 0 | 20 | 40 | 0 | 30 | 20 | 20 | 30 | 260 | 0 | 260 | 30 | 290 |
| 17 | Sam Ehret | 10 | 20 | 30 | 23 | 40 | 20 | 32 | 0 | 20 | 20 | 10 | 20 | 245 | 10 | 235 | 35 | 270 |
| 18 | Lin Smith | 17 | 30 | 40 | 26 | 21 | 30 | 13 | 0 | 20 | 20 | 20 | 0 | 237 | 0 | 237 | 30 | 267 |
| 19 | Bill Oxford | 10 | 33 | 21 | 20 | 0 | 30 | 38 | 0 | 40 | 24 | 0 | 50 | 266 | 0 | 266 | 0 | 266 |
| 20 | Shaun Strickland | 10 | 20 | 22 | 20 | 0 | 20 | 30 | 0 | 20 | 20 | 43 | 30 | 235 | 0 | 235 | 30 | 265 |
| 21 | John Leslie | 10 | 69 | 20 | 40 | 0 | 35 | 10 | 0 | 30 | 0 | 0 | 0 | 214 | 0 | 214 | 0 | 214 |
| 22*tie | Darrin Olszewski | 14 | 22 | 27 | 30 | 0 | 20 | 16 | 0 | 10 | 30 | 0 | 40 | 209 | 0 | 209 | 0 | 209 |
| 22*tie | Hunter Walker | 10 | 28 | 40 | 29 | 37 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 209 | 0 | 209 | 0 | 209 |
| 24 | Tim DeBrocke | 0 | 20 | 20 | 20 | 0 | 50 | 0 | 0 | 30 | 31 | 30 | 0 | 201 | 0 | 201 | 0 | 201 |
| 25 | Ray Bondy | 0 | 0 | 0 | 20 | 0 | 20 | 10 | 0 | 30 | 30 | 52 | 20 | 182 | 0 | 182 | 0 | 182 |
| 26 | Mark Zimmerman | 10 | 0 | 30 | 40 | 0 | 40 | 10 | 0 | 47 | 0 | 0 | 0 | 177 | 0 | 177 | 0 | 177 |
| 27 | Robert Sibilla | 10 | 10 | 0 | 30 | 0 | 20 | 10 | 0 | 20 | 40 | 0 | 26 | 166 | 0 | 166 | 0 | 166 |
| 28 | Nick Marconi | 19 | 70 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 149 | 0 | 149 | 0 | 149 |
| 29 | Nick Ferrara | 10 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 30 | 0 | 20 | 20 | 130 | 0 | 130 | 0 | 130 |
| 30 | Deb Carter | 10 | 24 | 30 | 0 | 0 | 20 | 0 | 0 | 23 | 0 | 10 | 0 | 117 | 0 | 117 | 0 | 117 |
| 31 | Tony Cutaia | 10 | 20 | 0 | 22 | 0 | 0 | 14 | 0 | 0 | 0 | 30 | 20 | 116 | 0 | 116 | 0 | 116 |
| 32 | Evan Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 70 | 109 | 0 | 109 | 0 | 109 |
| 33 | Robert Cooke | 12 | 20 | 24 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 96 | 0 | 96 | 0 | 96 |
| 34 | Chip Moore | 0 | 0 | 40 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 0 | 87 |
| 35 | Leroy Duran Jr | 11 | 50 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 85 | 0 | 85 |
| 36 | Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 | 80 |
| 37 | Denny Parker | 0 | 0 | 0 | 31 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 76 | 0 | 76 |
| 38 | Freddy Gibson | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 70 | 0 | 70 | 0 | 70 |
| 39*tie | Cole Briggs | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 60 | 0 | 60 | 0 | 60 |
| 39*tie | JoAnn Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 20 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 60 |
| 39*tie | Anthony Pranzo | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 60 | 0 | 60 | 0 | 60 |
| 42*tie | Steve Gant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 |
| 42*tie | Butch Gray | 0 | 0 | 0 | 20 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 |
| 44 | Mark Shoopman | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 | 47 |
| 45 | Jim Sobczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 |
| 46 | Clyde LeMay | 0 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 33 |
| 47*tie | Dave Graham | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| 47*tie | Brett Moffat | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| 47*tie | Pete Stanis | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| 47*tie | Donald Ward Jr | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| 51*tie | Robert Kohn | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 |
| 51*tie | Sean Kriner II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 0 | 23 |
| 53*tie | Rick Feaster | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 53*tie | Michael Hartigan | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 53*tie | William Oxford | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 53*tie | Larry Pittenger | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 53*tie | Michael Powell | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 53*tie | Rick Unterseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 20 |
| 59 | Larry McCall | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Drop | Total-Drop | Bonus | Total-Drop+Bonus |
| 1 | Mike Zimmerman | 19 | 78 | 57 | 64 | 37 | 32 | 34 | 0 | 29 | 47 | 57 | 62 | 516 | 19 | 497 | 35 | 532 |
| 2 | Nik Downing | 0 | 53 | 76 | 35 | 0 | 33 | 50 | 0 | 58 | 34 | 66 | 48 | 453 | 0 | 453 | 0 | 453 |
| 3 | Doug Fleetwood | 18 | 42 | 25 | 21 | 46 | 27 | 40 | 0 | 41 | 53 | 33 | 31 | 377 | 18 | 359 | 35 | 394 |
| 4 | Scott Kilbourn | 20 | 70 | 30 | 38 | 0 | 24 | 70 | 0 | 34 | 69 | 0 | 37 | 392 | 0 | 392 | 0 | 392 |
| 5 | John Schurr | 13 | 30 | 60 | 17 | 29 | 20 | 38 | 0 | 20 | 30 | 44 | 35 | 336 | 13 | 323 | 35 | 358 |
| 6 | Rob Papineau | 11 | 30 | 50 | 20 | 42 | 21 | 30 | 0 | 26 | 45 | 28 | 26 | 329 | 11 | 318 | 35 | 353 |
| 7 | Jim Wade | 14 | 20 | 33 | 26 | 24 | 46 | 23 | 0 | 0 | 28 |