
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2007 Point Standings
2007 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bonus Points | Final Total |
| 1 | Greg Fleetwood | 57 | 0 | 56 | 30 | 79 | 20 | 69 | 47 | 69 | 40 | 467 | 30 | 497 |
| 2 | Dave Pitera | 75 | 0 | 40 | 68 | 66 | 30 | 22 | 21 | 40 | 51 | 413 | 30 | 443 |
| 3 | Steve Johns | 60 | 0 | 20 | 20 | 28 | 27 | 75 | 70 | 80 | 30 | 410 | 30 | 440 |
| 4 | Nick Marconi | 46 | 0 | 59 | 44 | 0 | 80 | 24 | 20 | 53 | 88 | 414 | 0 | 414 |
| 5 | Eric Hasemann | 31 | 0 | 30 | 77 | 40 | 30 | 20 | 28 | 27 | 20 | 303 | 30 | 333 |
| 6 | Richard Stanford | 40 | 0 | 30 | 30 | 20 | 30 | 40 | 20 | 20 | 70 | 300 | 30 | 330 |
| 7 | Jack Dyer | 20 | 0 | 73 | 31 | 34 | 35 | 27 | 34 | 21 | 20 | 295 | 30 | 325 |
| 8 | Ray Bondy | 29 | 0 | 20 | 59 | 32 | 50 | 20 | 25 | 30 | 20 | 285 | 30 | 315 |
| 9 | Gene Fleetwood | 40 | 0 | 20 | 30 | 20 | 40 | 40 | 50 | 20 | 20 | 280 | 30 | 310 |
| 10 | Tim DeBrocke | 0 | 0 | 30 | 85 | 55 | 20 | 40 | 20 | 0 | 43 | 293 | 0 | 293 |
| 11 | Marc Ocampo | 30 | 0 | 0 | 0 | 30 | 30 | 50 | 60 | 70 | 20 | 290 | 0 | 290 |
| 12 | Kim Zimmerman | 30 | 0 | 20 | 60 | 0 | 20 | 50 | 50 | 24 | 25 | 279 | 0 | 279 |
| 13 | Donald Phelps | 20 | 0 | 20 | 30 | 20 | 20 | 30 | 49 | 30 | 27 | 246 | 30 | 276 |
| 14 | Jules Napoleon | 20 | 0 | 20 | 20 | 30 | 30 | 33 | 20 | 40 | 20 | 233 | 30 | 263 |
| 15 | Richard Church | 20 | 0 | 0 | 43 | 27 | 54 | 20 | 20 | 20 | 44 | 248 | 0 | 248 |
| 16 | Henry Leyba | 10 | 0 | 20 | 20 | 20 | 30 | 20 | 30 | 40 | 20 | 210 | 30 | 240 |
| 17 | Chip Moore | 20 | 0 | 20 | 20 | 30 | 40 | 30 | 46 | 20 | 0 | 226 | 0 | 226 |
| 18 | Al Bigelow | 20 | 0 | 20 | 20 | 43 | 30 | 20 | 20 | 30 | 0 | 203 | 0 | 203 |
| 19*tie | Geoffrey Kerbel | 38 | 0 | 20 | 22 | 0 | 46 | 21 | 20 | 10 | 20 | 197 | 0 | 197 |
| 19*tie | Robert Sibilla | 34 | 0 | 20 | 20 | 40 | 23 | 20 | 0 | 20 | 20 | 197 | 0 | 197 |
| 21 | Bill Oxford | 0 | 0 | 24 | 20 | 0 | 42 | 26 | 40 | 40 | 0 | 192 | 0 | 192 |
| 22 | Alan Sibilla | 20 | 0 | 20 | 40 | 20 | 20 | 30 | 0 | 20 | 20 | 190 | 0 | 190 |
| 23 | Brandon Gant | 0 | 0 | 0 | 0 | 0 | 30 | 80 | 20 | 50 | 0 | 180 | 0 | 180 |
| 24 | Lin Smith | 30 | 0 | 0 | 0 | 0 | 20 | 50 | 22 | 20 | 30 | 172 | 0 | 172 |
| 25 | Eric Nau | 0 | 0 | 48 | 20 | 0 | 11 | 0 | 0 | 56 | 32 | 167 | 0 | 167 |
| 26 | Robert Cooke | 0 | 0 | 20 | 0 | 0 | 60 | 40 | 20 | 0 | 20 | 160 | 0 | 160 |
| 27*tie | Mark Beavin | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 46 | 126 | 0 | 126 |
| 27*tie | Shaun Strickland | 20 | 0 | 0 | 20 | 0 | 20 | 28 | 0 | 38 | 0 | 126 | 0 | 126 |
| 29 | Terry Nolph | 50 | 0 | 50 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 121 |
| 30 | Victor Sibilla | 20 | 0 | 31 | 26 | 0 | 20 | 0 | 0 | 0 | 20 | 117 | 0 | 117 |
| 31 | Edward Wirsching | 30 | 0 | 40 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 110 | 0 | 110 |
| 32 | Sam Ehret | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 | 59 | 109 | 0 | 109 |
| 33 | Ron Conrad | 0 | 0 | 20 | 20 | 0 | 0 | 20 | 0 | 0 | 40 | 100 | 0 | 100 |
| 34 | Joe Secor | 22 | 0 | 37 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 99 | 0 | 99 |
| 35 | Brent Taylor | 20 | 0 | 20 | 0 | 0 | 20 | 30 | 0 | 0 | 0 | 90 | 0 | 90 |
| 36 | Bill Schibi | 40 | 0 | 22 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
| 37 | Ric Lindstrom | 20 | 0 | 10 | 10 | 20 | 20 | 0 | 0 | 0 | 0 | 80 | 0 | 80 |
| 38 | Ray Baumgardner | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 22 | 20 | 72 | 0 | 72 |
| 39 | Cole Briggs | 40 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 70 |
| 40 | Pete Stanis | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 30 | 0 | 59 | 0 | 59 |
| 41 | Doug Fleetwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 30 | 55 | 0 | 55 |
| 42*tie | Jaymes Berry | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 20 | 0 | 50 | 0 | 50 |
| 42*tie | David Chenowth | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 0 | 0 | 50 | 0 | 50 |
| 42*tie | Dave Graham | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 50 |
| 45 | Jess Suter | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
| 46*tie | Robert Daggett | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 46*tie | Kenny Henscheid | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 40 | 0 | 40 |
| 46*tie | Rick Lagno | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 49 | Rick Feaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 33 | 0 | 33 |
| 50*tie | C Daniel Ashworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 30 | 0 | 30 |
| 50*tie | Dennis Kilowatt Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 |
| 50*tie | Nick Ferrara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
| 50*tie | Jeff Stout | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
| 50*tie | Rick Unterseh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 30 |
| 55 | Jerry Spearn | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 28 |
| 56 | Travis Wallace | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 57*tie | Tony Avery | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 57*tie | Zack Harrison | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 57*tie | David Hrbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 |
| 60 | Steven Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Bonus Points | Final Total |
| 1 | Scott Kilbourn | 33 | 0 | 20 | 40 | 57 | 68 | 60 | 60 | 47 | 70 | 455 | 30 | 485 |
| 2 | Chuck Phelps | 70 | 0 | 47 | 0 | 68 | 50 | 30 | 0 | 30 | 33 | 328 | 0 | 328 |
| 3 | Nick Alejandre | 30 | 0 | 22 | 29 | 39 | 44 | 48 | 27 | 26 | 25 | 290 | 30 | 320 |
| 4 | Eric Ferguson | 21 | 0 | 33 | 22 | 23 | 20 | 32 | 66 | 30 | 42 | 289 | 30 | 319 |
| 5 | John Schurr | 55 | 0 | 20 | 33 | 40 | 21 | 35 | 33 | 20 | 28 | 285 | 30 | 315 |
| 6 | Mike Zimmerman | 28 | 0 | 24 | 65 | 25 | 27 | 21 | 29 | 29 | 27 | 275 | 30 | 305 |
| 7 | Jim Wade | 67 | 0 | 41 | 27 | 24 | 30 | 43 | 24 | 0 | 24 | 280 | 0 | 280 |
| 8 | Rob Papineau | 32 | 0 | 20 | 31 | 26 | 39 | 20 | 25 | 31 | 21 | 245 | 30 | 275 |
| 9 | Nik Downing | 0 | 0 | 70 | 28 | 0 | 33 | 59 | 28 | 0 | 50 | 268 | 0 | 268 |
| 10 | Sharyl Ann Gill | 20 | 0 | 30 | 0 | 0 | 55 | 27 | 22 | 23 | 76 | 253 | 0 | 253 |
| 11 | Butch Warner | 0 | 0 | 39 | 0 | 0 | 32 | 36 | 0 | 44 | 10 | 161 | 0 | 161 |
| 12 | Terry O'Donnell | 20 | 0 | 0 | 0 | 22 | 30 | 20 | 0 | 25 | 30 | 147 | 0 | 147 |
| 13 | Jim Comber | 20 | 0 | 20 | 40 | 0 | 20 | 30 | 0 | 0 | 10 | 140 | 0 | 140 |
| 14 | Matthew Bong | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 104 | 0 | 104 |
| 15 | David Johnston | 0 | 0 | 50 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
| 16 | Doug Fleetwood | 30 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 82 | 0 | 82 |
| 17 | Lyle Heck | 24 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 |
| 18 | Justin Levitte | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 |
| 19 | Abe Rosa | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 |
| 20 | Dennis Kilowatt Berube | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 |
| 21 | Bill Botelho | 0 | 0 | 25 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 45 | 0 | 45 |
| 22 | Joseph Landavazo | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 20 | 0 | 44 | 0 | 44 |
| 23 | Mark Lewis | 0 | 0 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 |
| 24*tie | Phil Dion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 0 | 40 |
| 24*tie | Joe Howard | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 |
| 26 | Scott Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 39 |
| 27 | Tom Nickels | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| 28 | Cliff Prewitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 |
| 29 | Thomas Barnes | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Mark Beavin | Dave Pitera |
|
Race #2 |
n/a | n/a |
|
Race #3 |
Rick Feaster | Jack Dyer |
|
Race #4 |
Tim DeBrocke | Eric Hasemann |
|
Race #5 |
Greg Fleetwood | Dave Pitera |
|
Race #6 |
Nick Marconi | Jeff Stout |
|
Race #7 |
Brandon Gant | Steve Johns |
|
Race #8 |
Steve Johns | Mark OCampo |
|
Race #9 |
Steve Johns | Mark OCampo |
|
Race #10 |
Nick Marconi | Richard Stanford |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Chuck Phelps | Jim Wade |
|
Race #2 |
n/a | n/a |
|
Race #3 |
Nik Downing | Keith Manogue |
|
Race #4 |
Mike Zimmerman | Justin Levitte |
|
Race #5 |
Chuck Phelps | Scott Kilbourn |
|
Race #6 |
Joseph Landavazo | Scott Kilbourn |
|
Race #7 |
Scott Kilbourn | Nik Downing |
|
Race #8 |
Eric Ferguson | Scott Kilbourn |
|
Race #9 |
Matt Bong | Josh Edwards |
|
Race #10 |
Sharyl Gill | Scott Kilbourn |