
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2005 Point Standings
2005 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Throw Away | Total - Throw Away | Bonus | Adjusted Total | *Run-Off | Final Total |
| 1* | Edward Wirsching | 26 | 26 | 20 | 26 | 29 | 70 | 67 | 63 | 31 | 29 | 387 | 20 | 367 | 30 | 397 | 10 | 407 |
| 2* | Nick Marconi | 40 | 78 | 0 | 48 | 30 | 32 | 35 | 78 | 26 | 30 | 397 | 0 | 397 | 0 | 397 | 0 | 397 |
| 3 | Dave Pitera | 30 | 35 | 26 | 39 | 37 | 44 | 50 | 30 | 25 | 60 | 376 | 25 | 351 | 30 | 381 | 0 | 381 |
| 4 | Jack Dyer | 20 | 61 | 34 | 40 | 32 | 20 | 40 | 45 | 50 | 26 | 368 | 20 | 348 | 30 | 378 | 0 | 378 |
| 5 | Tony Marconi | 80 | 47 | 0 | 37 | 0 | 30 | 70 | 40 | 40 | 20 | 364 | 0 | 364 | 0 | 364 | 0 | 364 |
| 6 | Ric Kevern | 50 | 40 | 25 | 20 | 36 | 20 | 32 | 21 | 40 | 53 | 337 | 20 | 317 | 30 | 347 | 0 | 347 |
| 7 | Michael Metzler | 30 | 50 | 0 | 25 | 21 | 63 | 21 | 20 | 88 | 28 | 346 | 0 | 346 | 0 | 346 | 0 | 346 |
| 8 | Geoffrey Kerbel | 31 | 34 | 27 | 40 | 30 | 20 | 48 | 29 | 27 | 45 | 331 | 20 | 311 | 30 | 341 | 0 | 341 |
| 9 | Leroy Duran Jr | 28 | 29 | 40 | 60 | 24 | 0 | 40 | 0 | 42 | 60 | 323 | 0 | 323 | 0 | 323 | 0 | 323 |
| 10 | Chip Moore | 64 | 20 | 30 | 20 | 30 | 39 | 20 | 10 | 34 | 30 | 297 | 10 | 287 | 30 | 317 | 0 | 317 |
| 11 | Bill Dunnam | 43 | 23 | 0 | 22 | 30 | 50 | 40 | 20 | 30 | 40 | 298 | 0 | 298 | 0 | 298 | 0 | 298 |
| 12 | Mike Andrysiak | 20 | 20 | 61 | 40 | 0 | 30 | 30 | 40 | 20 | 21 | 282 | 0 | 282 | 0 | 282 | 0 | 282 |
| 13 | Robert Daggett | 22 | 20 | 0 | 80 | 35 | 20 | 30 | 20 | 30 | 20 | 277 | 0 | 277 | 0 | 277 | 0 | 277 |
| 14 | Doug Fleetwood | 30 | 0 | 39 | 60 | 0 | 20 | 0 | 34 | 60 | 20 | 263 | 0 | 263 | 0 | 263 | 0 | 263 |
| 15 | Terry O'Donnell | 20 | 20 | 20 | 20 | 20 | 41 | 20 | 20 | 20 | 37 | 238 | 20 | 218 | 30 | 248 | 0 | 248 |
| 16 | Sam Benavidez | 70 | 10 | 20 | 0 | 30 | 40 | 30 | 0 | 30 | 0 | 230 | 0 | 230 | 0 | 230 | 0 | 230 |
| 17 | Gene Fleetwood | 20 | 20 | 20 | 20 | 0 | 50 | 20 | 30 | 20 | 22 | 222 | 0 | 222 | 0 | 222 | 0 | 222 |
| 18 | Greg Fleetwood | 20 | 0 | 28 | 34 | 0 | 26 | 26 | 0 | 50 | 30 | 214 | 0 | 214 | 0 | 214 | 0 | 214 |
| 19 | Richard Church | 0 | 0 | 0 | 20 | 23 | 10 | 50 | 30 | 20 | 30 | 183 | 0 | 183 | 0 | 183 | 0 | 183 |
| 20 | Shaun Strickland | 40 | 0 | 0 | 21 | 30 | 0 | 20 | 37 | 0 | 30 | 178 | 0 | 178 | 0 | 178 | 0 | 178 |
| 21 | Tibor Kadar | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 70 | 0 | 170 | 0 | 170 | 0 | 170 | 0 | 170 |
| 22 | Ray Bondy | 40 | 0 | 0 | 30 | 20 | 27 | 0 | 26 | 20 | 0 | 163 | 0 | 163 | 0 | 163 | 0 | 163 |
| 23 | Beverly Royston | 45 | 0 | 20 | 20 | 0 | 20 | 23 | 0 | 30 | 0 | 158 | 0 | 158 | 0 | 158 | 0 | 158 |
| 24*tie | Mike Baumgardner | 20 | 0 | 0 | 30 | 0 | 35 | 20 | 10 | 20 | 10 | 145 | 0 | 145 | 0 | 145 | 0 | 145 |
| 24*tie | Rob Cooke | 10 | 0 | 50 | 20 | 0 | 0 | 0 | 12 | 29 | 24 | 145 | 0 | 145 | 0 | 145 | 0 | 145 |
| 26 | Lin Smith | 20 | 40 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 0 | 130 | 0 | 130 |
| 27 | Victor Sibilla | 20 | 0 | 23 | 20 | 20 | 20 | 24 | 0 | 0 | 0 | 127 | 0 | 127 | 0 | 127 | 0 | 127 |
| 28 | Lonnie Garcia | 0 | 0 | 0 | 0 | 40 | 38 | 0 | 0 | 43 | 0 | 121 | 0 | 121 | 0 | 121 | 0 | 121 |
| 29 | Nik Downing | 30 | 30 | 0 | 33 | 0 | 0 | 0 | 0 | 20 | 0 | 113 | 0 | 113 | 0 | 113 | 0 | 113 |
| 30*tie | Charles Pitera | 20 | 30 | 0 | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 110 | 0 | 110 | 0 | 110 | 0 | 110 |
| 30*tie | Jim Comber | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 30 | 20 | 110 | 0 | 110 | 0 | 110 | 0 | 110 |
| 32 | Carol Yacavone | 30 | 50 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 |
| 33 | Leonard Massey | 0 | 50 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 82 | 0 | 82 | 0 | 82 | 0 | 82 |
| 34 | Mark Yacavone | 20 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 0 | 80 | 0 | 80 |
| 35 | Ric Lindstrom | 0 | 0 | 0 | 20 | 10 | 20 | 10 | 0 | 0 | 0 | 60 | 0 | 60 | 0 | 60 | 0 | 60 |
| 36*tie | Johnny Burke | 0 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 |
| 36*tie | Lee Palmer | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 |
| 36*tie | Rick Unterseh | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 0 | 50 |
| 39 | Nina Bill Overmyer | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 0 | 42 |
| 40 | Kim Lavengood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 | 0 | 40 | 0 | 40 |
| 41 | Jason Oteri | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 39 | 0 | 39 |
| 42 | Joe Howard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 |
| 43 | Woody Railey | 0 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 0 | 30 | 0 | 30 |
| 44 | David Conrad | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 28 | 0 | 28 |
| 45 | Keith Downing | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 27 | 0 | 27 |
| 46*tie | Andy Kadar | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
| 46*tie | Cliff Prewitt | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
| 46*tie | Dennis Parks | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
| 46*tie | Leroy Duran Sr | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
| 46*tie | Robert Baxter | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 |
| 51 | Jaymes Berry | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 0 | 19 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Throw Away | Total - Throw Away | Bonus | Adjusted Total | *Run-Off | Final Total |
| 1 | Scott Kilbourn | 76 | 50 | 40 | 64 | 28 | 40 | 49 | 28 | 78 | 48 | 501 | 28 | 473 | 30 | 503 | 0 | 503 |
| 2 | Nick Alejandre | 43 | 39 | 59 | 39 | 20 | 24 | 30 | 70 | 69 | 44 | 437 | 20 | 417 | 30 | 447 | 0 | 447 |
| 3 | Dennis Berube | 40 | 68 | 26 | 27 | 26 | 25 | 26 | 35 | 21 | 23 | 317 | 21 | 296 | 30 | 326 | 0 | 326 |
| 4 | Doug Small | 42 | 37 | 28 | 22 | 24 | 40 | 35 | 23 | 26 | 29 | 306 | 22 | 284 | 30 | 314 | 0 | 314 |
| 5 | Jim Wade | 40 | 33 | 0 | 0 | 0 | 38 | 67 | 26 | 35 | 62 | 301 | 0 | 301 | 0 | 301 | 0 | 301 |
| 6 | Phil Dion | 28 | 25 | 30 | 38 | 25 | 67 | 24 | 0 | 10 | 30 | 277 | 0 | 277 | 0 | 277 | 0 | 277 |
| 7 | Rob Papineau | 20 | 21 | 27 | 40 | 23 | 22 | 23 | 22 | 24 | 40 | 262 | 20 | 242 | 30 | 272 | 0 | 272 |
| 8 | John Schurr | 31 | 22 | 0 | 0 | 0 | 53 | 0 | 24 | 23 | 20 | 173 | 0 | 173 | 0 | 173 | 0 | 173 |
| 9 | Matthew Bong | 30 | 0 | 0 | 25 | 27 | 26 | 38 | 0 | 12 | 0 | 158 | 0 | 158 | 0 | 158 | 0 | 158 |
| 10 | Abe Rosa | 65 | 24 | 0 | 21 | 30 | 11 | 0 | 0 | 0 | 0 | 151 | 0 | 151 | 0 | 151 | 0 | 151 |
| 11 | Scott Hall | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 47 | 27 | 37 | 141 | 0 | 141 | 0 | 141 | 0 | 141 |
| 12 | Cliff Prewitt | 20 | 0 | 0 | 53 | 0 | 0 | 0 | 39 | 0 | 0 | 112 | 0 | 112 | 0 | 112 | 0 | 112 |
| 13 | Mike Brient | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 56 | 106 | 0 | 106 | 0 | 106 | 0 | 106 |
| 14 | Mike Zimmerman | 0 | 0 | 0 | 26 | 29 | 39 | 0 | 0 | 0 | 0 | 94 | 0 | 94 | 0 | 94 | 0 | 94 |
| 15 | Rick Feaster | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 90 | 0 | 90 | 0 | 90 | 0 | 90 |
| 16 | Tony Henderson | 0 | 0 | 0 | 0 | 22 | 30 | 0 | 20 | 0 | 0 | 72 | 0 | 72 | 0 | 72 | 0 | 72 |
| 17 | Derek Sanchez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 21 | 61 | 0 | 61 | 0 | 61 | 0 | 61 |
| 18 | Gary Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 24 | 55 | 0 | 55 | 0 | 55 | 0 | 55 |
| 19 | Dwight Downing | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 0 | 53 | 0 | 53 |
| 20 | Chris Williams | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 0 | 40 |
| 21 | Sharyl Gill | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 0 | 29 |
| 22*tie | Art Trautman | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |