
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2012 Point Standings
2012 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Kim Zimmerman | 80 | 39 | 119 | ||||||||
| 2 | Tibor Kadar | 80 | 38 | 118 | ||||||||
| 3 | Jason Oteri | 22 | 80 | 102 | ||||||||
| 4 | Rich Lash | 45 | 56 | 101 | ||||||||
| 5*tie | Ray Bondy | 40 | 60 | 100 | ||||||||
| 5*tie | Jack Dyer | 60 | 40 | 100 | ||||||||
| 7 | Michael DiGregorio | 58 | 20 | 78 | ||||||||
| 8 | Tim Hinton | 30 | 45 | 75 | ||||||||
| 9 | Robert Sibilla | 20 | 51 | 71 | ||||||||
| 10*tie | Rick Feaster | 30 | 40 | 70 | ||||||||
| 10*tie | Marc Ocampo | 40 | 30 | 70 | ||||||||
| 10*tie | Victor Sibilla | 47 | 23 | 70 | ||||||||
| 13 | Richard Church | 30 | 37 | 67 | ||||||||
| 14*tie | Shawn Harris | 30 | 30 | 60 | ||||||||
| 14*tie | Dana Irvin | 40 | 20 | 60 | ||||||||
| 14*tie | Mike Newman | 20 | 40 | 60 | ||||||||
| 14*tie | David Pitera | 30 | 30 | 60 | ||||||||
| 14*tie | Zack Taylor | 20 | 40 | 60 | ||||||||
| 14*tie | Jay Thompson | 10 | 50 | 60 | ||||||||
| 20 | Larry Pittenger | 59 | 0 | 59 | ||||||||
| 21 | Rob Grangrade | 36 | 20 | 56 | ||||||||
| 22 | Henry Leyba | 20 | 34 | 54 | ||||||||
| 23 | Donald Phelps | 20 | 32 | 52 | ||||||||
| 24*tie | Bill Coniam | 20 | 30 | 50 | ||||||||
| 24*tie | Mickey Lowder | 30 | 20 | 50 | ||||||||
| 24*tie | Eric Mageary | 30 | 20 | 50 | ||||||||
| 24*tie | RJ Reynolds | 20 | 30 | 50 | ||||||||
| 24*tie | Henry Zacharias | 30 | 20 | 50 | ||||||||
| 29 | Joann Grangrade | 23 | 20 | 43 | ||||||||
| 30 | Paul Sanders | 21 | 20 | 41 | ||||||||
| 31*tie | Bill Carlson | 20 | 20 | 40 | ||||||||
| 31*tie | Jay Carter | 20 | 20 | 40 | ||||||||
| 31*tie | Sam Ehret | 20 | 20 | 40 | ||||||||
| 31*tie | Steve Johns | 20 | 20 | 40 | ||||||||
| 31*tie | Mark Ocampo Jr | 20 | 20 | 40 | ||||||||
| 31*tie | Daniel Olszewski | 30 | 10 | 40 | ||||||||
| 31*tie | Jessica Young | 20 | 20 | 40 | ||||||||
| 38*tie | Rick Bonnycastle | 30 | 0 | 30 | ||||||||
| 38*tie | Geoffrey Kerbel | 30 | 0 | 30 | ||||||||
| 38*tie | Terry McGovern | 10 | 20 | 30 | ||||||||
| 41 | David Jennings | 24 | 0 | 24 | ||||||||
| 42*tie | Roger Griggs | 0 | 20 | 20 | ||||||||
| 42*tie | Joe Guerin | 0 | 20 | 20 | ||||||||
| 42*tie | Michael Powell | 0 | 20 | 20 | ||||||||
| 45 | Casey Robinson | 10 | 0 | 10 | ||||||||
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Mike Zimmerman | 40 | 77 | 117 | ||||||||
| 2 | Chris Munson | 50 | 56 | 106 | ||||||||
| 3 | Marv Davis | 68 | 30 | 98 | ||||||||
| 4 | Butch Warner | 74 | 23 | 97 | ||||||||
| 5 | John Schurr | 46 | 42 | 88 | ||||||||
| 6 | Tom Nickels | 47 | 40 | 87 | ||||||||
| 7 | Phil Dion | 23 | 61 | 84 | ||||||||
| 8 | Dennis Berube | 30 | 48 | 78 | ||||||||
| 9 | Terry O'Donnell | 20 | 40 | 60 | ||||||||
| 10 | Ronald Savely | 29 | 24 | 53 | ||||||||
| 11 | Rob Papineau | 32 | 20 | 52 | ||||||||
| 12*tie | Andy Dawson | 20 | 30 | 50 | ||||||||
| 12*tie | Austyn Downing | 25 | 25 | 50 | ||||||||
| 12*tie | Scott Hess | 30 | 20 | 50 | ||||||||
| 15 | Brian Armstrong | 21 | 20 | 41 | ||||||||
| 16 | Steve Akey | 20 | 10 | 30 | ||||||||
| 17 | Bryan Downing | 0 | 29 | 29 | ||||||||
| 18*tie | Jeff Bierl | 20 | 0 | 20 | ||||||||
| 18*tie | George Clark | 10 | 10 | 20 | ||||||||
| 20 | Butch Steinebach | 0 | 10 | 10 |
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Kim Zimmerman | Tibor Kadar |
|
Race #2 |
Jason Oteri | Steve Watkins |
|
Race #3 |
||
|
Race #4 |
||
|
Race #5 |
||
|
Race #6 |
||
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
|
Race #10 |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Butch Warner | Marv Davis |
|
Race #2 |
Mike Zimmerman | Phil Dion |
|
Race #3 |
||
|
Race #4 |
||
|
Race #5 |
||
|
Race #6 |
||
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
| Race #10 |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2010 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.