
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2010 Point Standings
2010 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Robert Grangrade | 30 | 89 | 24 | 143 | |||||||||
| 2 | Richard Church | 21 | 50 | 70 | 141 | |||||||||
| 3*tie | Ray Bondy | 48 | 24 | 60 | 132 | |||||||||
| 3*tie | Scott Hess | 56 | 30 | 46 | 132 | |||||||||
| 5 | Bill Oxford | 20 | 66 | 43 | 129 | |||||||||
| 6 | Marc Ocampo | 30 | 47 | 38 | 115 | |||||||||
| 7 | Tim Vargas | 22 | 38 | 50 | 110 | |||||||||
| 8 | Daniel Olszewski | 43 | 40 | 20 | 103 | |||||||||
| 9 | Ron Conrad | 20 | 60 | 20 | 100 | |||||||||
| 10 | Gene Fleetwood | 50 | 20 | 29 | 99 | |||||||||
| 11 | Victor Sibilla | 20 | 21 | 57 | 98 | |||||||||
| 12 | Paul Sanders | 20 | 32 | 40 | 92 | |||||||||
| 13 | Henry Leyba | 40 | 20 | 30 | 90 | |||||||||
| 14*tie | Brandon Gant | 47 | 20 | 20 | 87 | |||||||||
| 14*tie | Rich Lash | 34 | 33 | 20 | 87 | |||||||||
| 16 | Steve Johns | 20 | 40 | 22 | 82 | |||||||||
| 17 | Marvin Herbold | 30 | 30 | 20 | 80 | |||||||||
| 18 | Jack Dyer | 39 | 20 | 20 | 79 | |||||||||
| 19 | David Pitera | 25 | 20 | 30 | 75 | |||||||||
| 20*tie | Michael DiGregorio | 20 | 30 | 20 | 70 | |||||||||
| 20*tie | Sam Ehret | 20 | 20 | 30 | 70 | |||||||||
| 20*tie | Donald Phelps | 20 | 20 | 30 | 70 | |||||||||
| 20*tie | Robert Sibilla | 20 | 20 | 30 | 70 | |||||||||
| 24 | Bill Carlson | 20 | 20 | 25 | 65 | |||||||||
| 25*tie | Jason Cozzolino | 20 | 20 | 20 | 60 | |||||||||
| 25*tie | Joe Guerin | 20 | 20 | 20 | 60 | |||||||||
| 25*tie | Casey Robinson | 20 | 40 | 0 | 60 | |||||||||
| 28 | Rick Feaster | 0 | 55 | 0 | 55 | |||||||||
| 29 | Jay Thompson | 0 | 30 | 21 | 51 | |||||||||
| 30*tie | Steve Gant | 50 | 0 | 0 | 50 | |||||||||
| 30*tie | Matt Hawk | 0 | 0 | 50 | 50 | |||||||||
| 30*tie | Dale Schroeder | 30 | 20 | 0 | 50 | |||||||||
| 33*tie | Jeff Bierl | 0 | 20 | 20 | 40 | |||||||||
| 33*tie | Gary Cope | 0 | 40 | 0 | 40 | |||||||||
| 33*tie | JoAnn Lovett | 0 | 40 | 0 | 40 | |||||||||
| 33*tie | Mike Newman | 30 | 10 | 0 | 40 | |||||||||
| 33*tie | Ed Young | 20 | 20 | 0 | 40 | |||||||||
| 38*tie | Michael Powell | 10 | 20 | 0 | 30 | |||||||||
| 38*tie | David Trammell | 0 | 0 | 30 | 30 | |||||||||
| 38*tie | Kim Zimmerman | 0 | 30 | 0 | 30 | |||||||||
| 41*tie | Don Butler | 0 | 0 | 20 | 20 | |||||||||
| 41*tie | Bill Coniam | 20 | 0 | 0 | 20 | |||||||||
| 41*tie | Steven Klingel | 0 | 20 | 0 | 20 | |||||||||
| 41*tie | Mark Ocampo Jr | 0 | 20 | 0 | 20 | |||||||||
| 41*tie | Larry Pittenger | 0 | 20 | 0 | 20 | |||||||||
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Sharyl Ann Gill | 67 | 70 | 27 | 164 | |||||||||
| 2 | Phil Dion | 35 | 74 | 30 | 139 | |||||||||
| 3 | John Schurr | 23 | 30 | 69 | 122 | |||||||||
| 4 | Matt Gallegos | 48 | 20 | 50 | 118 | |||||||||
| 5 | Marv Davis | 29 | 29 | 50 | 108 | |||||||||
| 6 | Matthew Bong | 70 | 30 | 0 | 100 | |||||||||
| 7 | Mike Theulen | 20 | 33 | 28 | 81 | |||||||||
| 8*tie | Joe Howard | 20 | 22 | 36 | 78 | |||||||||
| 8*tie | Jim Wade | 20 | 58 | 0 | 78 | |||||||||
| 10 | Eddie Brown | 30 | 47 | 0 | 77 | |||||||||
| 11*tie | Steve Akey | 34 | 41 | 0 | 75 | |||||||||
| 11*tie | Mike Zimmerman | 50 | 25 | 0 | 75 | |||||||||
| 13 | Tom Nickels | 50 | 20 | 0 | 70 | |||||||||
| 14 | Rick Proctor | 31 | 20 | 0 | 51 | |||||||||
| 15 | Chris Munson | 20 | 26 | 0 | 46 | |||||||||
| 16 | Rob Papineau | 20 | 0 | 25 | 45 | |||||||||
| 17 | Larry Spitali | 40 | 0 | 0 | 40 | |||||||||
| 18 | Nik Downing | 36 | 0 | 0 | 36 | |||||||||
| 19 | Debra Carter | 22 | 0 | 0 | 22 | |||||||||
| 20 | Dick Kereny | 0 | 20 | 0 | 20 | |||||||||
| 21 | Bill Botelho | 10 | 0 | 0 | 10 | |||||||||
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Rick Feaster | Don Butler |
|
Race #2 |
Rob Grangrade | Bill Oxford |
|
Race #3 |
Richard Church | Ray Bondy |
|
Race #4 |
||
|
Race #5 |
||
|
Race #6 |
||
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
|
Race #10 |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Matt Bong | Sharyl Gill |
|
Race #2 |
Phil Dion | Sharyl Gill |
|
Race #3 |
John Schurr | Matt Gallegos |
|
Race #4 |
||
|
Race #5 |
||
|
Race #6 |
||
|
Race #7 |
||
|
Race #8 |
||
|
Race #9 |
||
| Race #10 |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2008 Metzler
Consulting & Web Design. All rights reserved. Do not duplicate or redistribute
in any form.