
Main Page
| Event Schedule | Racer
Stats | Race News (new!) | Contact Information | Sponsors
| Race Rules |
CLASSIFIEDS
2010 Point Standings
2010 Winners
Pro (non-electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Ray Bondy | 48 | 24 | 60 | 60 | 24 | 57 | 70 | 20 | 40 | 403 | |||
| 2 | Gene Fleetwood | 50 | 20 | 29 | 40 | 30 | 30 | 48 | 74 | 71 | 392 | |||
| 3 | Richard Church | 21 | 50 | 70 | 55 | 30 | 50 | 33 | 40 | 42 | 391 | |||
| 4 | Kim Zimmerman | 0 | 30 | 0 | 36 | 59 | 79 | 25 | 83 | 56 | 368 | |||
| 5 | Rich Lash | 34 | 33 | 20 | 40 | 50 | 20 | 82 | 50 | 38 | 367 | |||
| 6 | Paul Sanders | 20 | 32 | 40 | 20 | 70 | 38 | 30 | 60 | 37 | 347 | |||
| 7 | Marc Ocampo | 30 | 47 | 38 | 20 | 35 | 80 | 29 | 40 | 20 | 339 | |||
| 8 | Tim Vargas | 22 | 38 | 50 | 30 | 80 | 30 | 21 | 20 | 40 | 331 | |||
| 9 | Scott Hess | 56 | 30 | 46 | 31 | 30 | 20 | 26 | 56 | 34 | 329 | |||
| 10 | David Pitera | 25 | 20 | 30 | 60 | 60 | 22 | 60 | 30 | 20 | 327 | |||
| 11 | Victor Sibilla | 20 | 21 | 57 | 48 | 26 | 60 | 20 | 49 | 20 | 321 | |||
| 12 | Robert Grangrade | 30 | 89 | 24 | 34 | 0 | 0 | 40 | 30 | 60 | 307 | |||
| 13 | Marvin Herbold | 30 | 30 | 20 | 20 | 42 | 45 | 20 | 27 | 59 | 293 | |||
| 14 | Donald Phelps | 20 | 20 | 30 | 70 | 20 | 30 | 50 | 20 | 30 | 290 | |||
| 15 | Jack Dyer | 39 | 20 | 20 | 40 | 21 | 40 | 40 | 30 | 30 | 280 | |||
| 16 | Bill Oxford | 20 | 66 | 43 | 29 | 50 | 20 | 0 | 30 | 20 | 278 | |||
| 17 | Daniel Olszewski | 43 | 40 | 20 | 20 | 20 | 31 | 24 | 31 | 45 | 274 | |||
| 18 | Steve Johns | 20 | 40 | 22 | 40 | 40 | 40 | 30 | 20 | 20 | 272 | |||
| 19 | Bill Carlson | 20 | 20 | 25 | 30 | 43 | 20 | 27 | 22 | 40 | 247 | |||
| 20 | Jay Thompson | 0 | 30 | 21 | 30 | 37 | 20 | 50 | 20 | 30 | 238 | |||
| 21 | Ron Conrad | 20 | 60 | 20 | 30 | 20 | 20 | 0 | 25 | 20 | 215 | |||
| 22 | Robert Sibilla | 20 | 20 | 30 | 20 | 30 | 30 | 20 | 20 | 20 | 210 | |||
| 23 | Joe Guerin | 20 | 20 | 20 | 20 | 30 | 26 | 20 | 20 | 23 | 199 | |||
| 24 | Michael DiGregorio | 20 | 30 | 20 | 20 | 48 | 44 | 10 | 0 | 0 | 192 | |||
| 25 | Henry Leyba | 40 | 20 | 30 | 30 | 20 | 20 | 0 | 0 | 0 | 160 | |||
| 26 | Rick Feaster | 0 | 55 | 0 | 80 | 0 | 0 | 0 | 0 | 20 | 155 | |||
| 27 | Sam Ehret | 20 | 20 | 30 | 20 | 20 | 0 | 40 | 0 | 0 | 150 | |||
| 28 | Ed Young | 20 | 20 | 0 | 20 | 20 | 10 | 30 | 0 | 20 | 140 | |||
| 29 | Jeff Bierl | 0 | 20 | 20 | 20 | 20 | 10 | 20 | 28 | 0 | 138 | |||
| 30 | Jason Cozzolino | 20 | 20 | 20 | 30 | 20 | 0 | 20 | 0 | 0 | 130 | |||
| 31 | Gary Cope | 0 | 40 | 0 | 33 | 20 | 0 | 30 | 0 | 0 | 123 | |||
| 32*tie | Steven Klingel | 0 | 20 | 0 | 0 | 30 | 20 | 30 | 0 | 20 | 120 | |||
| 32*tie | Mark Ocampo Jr | 0 | 20 | 0 | 20 | 20 | 20 | 0 | 20 | 20 | 120 | |||
| 32*tie | Larry Pittenger | 0 | 20 | 0 | 20 | 0 | 40 | 0 | 40 | 0 | 120 | |||
| 35 | Dana Irvin | 0 | 0 | 0 | 22 | 30 | 0 | 20 | 40 | 0 | 112 | |||
| 36 | Dale Schroeder | 30 | 20 | 0 | 20 | 20 | 20 | 0 | 0 | 0 | 110 | |||
| 37 | Brandon Gant | 47 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 107 | |||
| 38 | Don Butler | 0 | 0 | 20 | 0 | 20 | 23 | 0 | 20 | 20 | 103 | |||
| 39 | Steve Gant | 50 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 77 | |||
| 40 | Casey Robinson | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||
| 41*tie | Matt Hawk | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | |||
| 41*tie | Tom Henny | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 50 | |||
| 43*tie | Craig Bonhoff | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 40 | |||
| 43*tie | JoAnn Lovett | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 43*tie | Mike Newman | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 43*tie | Michael Powell | 10 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 40 | |||
| 43*tie | David Trammell | 0 | 0 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 40 | |||
| 48 | Bill Coniam | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 49 | Ron Kissner | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
Super Pro (electronics)
| Position | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
| 1 | Sharyl Ann Gill | 67 | 70 | 27 | 26 | 34 | 26 | 56 | 48 | 50 | 404 | |||
| 2*tie | John Schurr | 23 | 30 | 69 | 50 | 48 | 20 | 67 | 29 | 28 | 364 | |||
| 2*tie | Mike Zimmerman | 50 | 25 | 0 | 45 | 66 | 39 | 48 | 25 | 66 | 364 | |||
| 4 | Matt Gallegos | 48 | 20 | 50 | 40 | 80 | 23 | 30 | 33 | 25 | 349 | |||
| 5 | Matthew Bong | 70 | 30 | 0 | 0 | 55 | 72 | 20 | 71 | 20 | 338 | |||
| 6 | Phil Dion | 35 | 74 | 30 | 28 | 30 | 50 | 22 | 20 | 20 | 309 | |||
| 7 | Chris Munson | 20 | 26 | 0 | 79 | 21 | 25 | 34 | 66 | 32 | 303 | |||
| 8 | Marv Davis | 29 | 29 | 50 | 40 | 23 | 0 | 39 | 52 | 29 | 291 | |||
| 9 | Jim Wade | 20 | 58 | 0 | 23 | 30 | 38 | 35 | 24 | 21 | 249 | |||
| 10 | Steve Akey | 34 | 41 | 0 | 22 | 29 | 17 | 23 | 37 | 34 | 237 | |||
| 11 | Tom Nickels | 50 | 20 | 0 | 0 | 47 | 20 | 20 | 30 | 33 | 220 | |||
| 12 | Rob Papineau | 20 | 0 | 25 | 21 | 20 | 20 | 41 | 40 | 30 | 217 | |||
| 13 | Larry Spitali | 40 | 0 | 0 | 37 | 0 | 54 | 0 | 0 | 0 | 131 | |||
| 14 | Mike Theulen | 20 | 33 | 28 | 20 | 20 | 0 | 0 | 0 | 0 | 121 | |||
| 15 | Joe Howard | 20 | 22 | 36 | 24 | 0 | 0 | 0 | 0 | 0 | 102 | |||
| 16 | Debra Carter | 22 | 0 | 0 | 20 | 0 | 21 | 0 | 20 | 0 | 83 | |||
| 17 | Kody Robinson | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 0 | 0 | 80 | |||
| 18 | Eddie Brown | 30 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |||
| 19 | Rick Proctor | 31 | 20 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 73 | |||
| 20 | Nik Downing | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |||
| 21 | Brian Fritz | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | |||
| 22 | Dave Deadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | |||
| 23*tie | Dick Kereny | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||
| 23*tie | George Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | |||
| 25*tie | Bill Botelho | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| 25*tie | Bruce McConnell | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
|
PRO |
Winner |
Runner-Up |
|
Race #1 |
Rick Feaster | Don Butler |
|
Race #2 |
Rob Grangrade | Bill Oxford |
|
Race #3 |
Richard Church | Ray Bondy |
|
Race #4 |
Rick Feaster | Donald Phelps |
|
Race #5 |
Tim Vargas | Paul Sanders |
|
Race #6 |
Marc Ocamp | Kim Zimmerman |
|
Race #7 |
Rich Lash | Ray Bondy |
|
Race #8 |
Kim Zimmerman | Gene Fleetwood |
|
Race #9 |
Gene Fleetwood | Rob Grangrade |
|
Race #10 |
||
| Race #11 | ||
| Race #12 |
|
SUPER
PRO |
Winner |
Runner-Up |
|
Race #1 |
Matt Bong | Sharyl Gill |
|
Race #2 |
Phil Dion | Sharyl Gill |
|
Race #3 |
John Schurr | Matt Gallegos |
|
Race #4 |
Chris Munson | Brian Fritz |
|
Race #5 |
Matt Gallegos | Mike Zimmerman |
|
Race #6 |
Matt Bong | Kody Robinson |
|
Race #7 |
John Schurr | Sharyl Gill |
|
Race #8 |
Matt Bong | Chris Munson |
|
Race #9 |
Mike Zimmerman | Tim Nickels |
| Race #10 | ||
| Race #11 | ||
| Race #12 |
Main Page | Event Schedule | Racer Stats | Contact Information | Sponsors
Copyright © 2002-2010 Arizona Drag Racing Association. All rights reserved. Do not duplicate or redistribute
in any form.